| 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 1 | 1 | 1 | 45 | 55 | 58 | 58 | 55 | 7.51666666666667 |
| Beam Available but Not in Use | 0 | 0 | 0 | 15 | 0 | 2 | 2 | 0 | 0.316666666666667 |
| Beam Not Available or Unacceptable | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0.166666666666667 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 1 | 1 | 1 | 45 | 1 | 58 | 58 | 1 | 7.68333333333333 |
| Planned Config- uration Change | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.166666666666667 |
| Unplanned Experiment Down | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0.15 |
| Hall not ready reasons | |||||||||
| Target | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0833333333333333 |
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Ac | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0666666666666667 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments:
Data Entry by: M. Rvachev