| 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 56 | 55 | 50 | 50 | 50 | 12 | 45 | 60 | 6.3 |
| Beam Available but Not in Use | 0 | 0 | 0 | 10 | 0 | 48 | 5 | 0 | 1.05 |
| Beam Not Available or Unacceptable | 4 | 5 | 10 | 0 | 10 | 0 | 10 | 0 | 0.65 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 60 | 60 | 60 | 50 | 60 | 12 | 45 | 60 | 6.78333333333333 |
| Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unplanned Experiment Down | 0 | 0 | 0 | 10 | 0 | 48 | 15 | 0 | 1.21666666666667 |
| Hall not ready reasons | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Ac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments:
Data Entry by: R. Lindgren