• Main INDEX
  • Monthly INDEX
  • PREV
  • NEXT

    User name adev

    Log entry time 14:53:05 on October 18, 2000

    Entry number 50572

    keyword=End_of_Run_1924
    ****************************
     Run Number: 1924
    End of Run Comment:
    Tar=absence,Type=Cosmic,Pmom=3.427,Emom=1.0409,Ene=3.9472,Angle_e=68.297,Angle_h=20.848
    
    Time of run = 54.609685 min
    Av. current (on 3x) = -0.014802014 uA
    Av. current (on 1x) = -0.038088482 uA
                   |   on 1x    |   on 3x    |   on 10x
    Av. charge (mC)|   -0.1248  |   -0.0485  |    0.0112
    up-down    (mC)|    0.1032  |   -0.0684  |    0.0182
     Trigger   | Scaler/charge(3x)|Scaler/time/ps|  Scaler    | Prescale| Scaler/charge(1x)
        1      |   -251505.1 /mC  |    0.000 Hz  |     12198  | 65535   |    -97740.4 /mC
        2      | -92398474.0 /mC  |    0.021 Hz  |   4481326  | 65535   | -35908061.0 /mC
        3      |   -343463.9 /mC  |    0.000 Hz  |     16658  | 65535   |   -133477.6 /mC
        4      |   -644659.8 /mC  |    0.000 Hz  |     31266  | 65535   |   -250528.9 /mC
        5      |        -0.0 /mC  |    0.000 Hz  |         0  | 65535   |        -0.0 /mC
        output                        52.034 Hz
    Av. deadtime from accepted triggers = -2476.8095
    Av. deadtime from gated scalers = 1.0000
     Trigger   |  Plus Helicity   |  Minus Helicity |  Sum 
        1      |  0.0  Hz     |    0.0 Hz   |  3.7227829 Hz
        2      |  0.0  Hz     |    0.0 Hz   |  1367.6835 Hz
        3      |  4.9635405  Hz     |    5.205569 Hz   |  5.0839578 Hz
        4      |  9.5480246  Hz     |    9.5400449 Hz   |  9.5422634 Hz
        5      |  0.0  Hz     |    0.0 Hz   |  0.0 Hz
        output |  0.0  Hz   |    0.0 Hz |    52.034 Hz
    Accepted triggers  = 170495.00000
     Time of run = 54.609685 min
     Time of run h- = 26.996728 min
     Time of run h+ = 26.996858 min
     1-(sum of time hel + and -)/( run time) = 1.1282e-02
    Rate of Left Arm Pulser for electronic DT  = 0.0
    Rate of Right Arm Pulser for electronic DT  = 0.0
    Rate of Left Arm Pulser&trig for electronic DT  = 0.0
    Rate of Right Arm Pulser&trig for electronic DT  = 0.0
    Left Arm Electronic DT  = -1
    Right Arm Electronic DT  = -1
    Rate of Left Strobe  = 1224.4486
    Rate of Right Arm Strobe  = 2070.8995
       helicity    |  Gate on + and run  |  Gate on - and run  |  Gate on run 
          +        |  11.226641  Hz         |    0.0 Hz        |  11.226946 Hz
          -        |  0.0  Hz        |    11.226641 Hz       |  11.226946 Hz
     
        Signal     |  Gate on + and run  |  Gate on - and run  |  Gate on run  |
                   |     Charge   (C)    |     Charge   (C)    | Charge   (C)  
       upstream    |   -0.0000356         |   -0.0000358         | -0.0000732     
       upstream 3x |   -0.0000408         |   -0.0000409         | -0.0000827     
       upstream 10x|   0.0000101         |   0.0000101         | 0.0000203     
      downstream   |   -0.0000873         |   -0.0000872         | -0.0001764    
     downstream 3x |   -0.0000070         |   -0.0000070         | -0.0000143    
     downstream 10x|   0.0000011         |   0.0000010         | 0.0000021    
     
     
        Signal     |  Asymmetry
                   |           
       upstream    |   2.80112040e-03 
       upstream 3x |   1.22399020e-03 
       upstream 10x|   0.00000000e+00 
      downstream   |   -5.73065900e-04 
     downstream 3x |   -0.00000000e+00 
     downstream 10x|   -4.76190480e-02 
     
    
    ****************************
    End-of-run EPICS data for Run Number 1924 at Wed Oct 18 14:53:03 EDT 2000
    haITC502_6_Sensor_2_R                    : 99.97
    Right Arm D1 momentum                    : 1.0409
    Right Arm arm angle                      : 68.2962
    haITC502_6_Sensor_3_R                    : 26.59
    Left Arm D1 momentum                      : 3.23094
    Right Arm Arm Collimator                 : 0.61499
    Left Arm arm angle                        : 20.8471
    Left Arm Arm Collimator                   : 0.617285
    Tiefenbach Hall A energy                : 3947.23
    Helicity Mode ON/OFF Random/Toggle       : OFF
    Right Arm arm mispointing (HPT)          : 2.19695
    Wien BDL                                 : 1651.6
    Left Arm arm mispointing (HPT)            : 4.22688
    Wien field                               : 48.828
    Right Arm Q1 power supply current        : 782.635
    Laser attenuation Hall A                 : 300
    Right Arm Q1 momentum                    : 1.04083
    Laser power  Hall A                      : 63
    Right Arm Q1 gauss meter                 : 0.019863