| 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 50 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1.16666666666667 |
| Beam Available but Not in Use | 0 | 0 | 0 | 0 | 30 | 1 | 15 | 0 | 1.75 |
| Beam Not Available or Unacceptable | 10 | 40 | 60 | 60 | 30 | 0 | 45 | 1 | 5.08333333333333 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 1 | 1 | 1 | 1 | 0 | 0 | 45 | 1 | 5.75 |
| Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unplanned Experiment Down | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 0 | 2.25 |
| Hall not ready reasons | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSe | 0 | 0 | 0 | 0 | 30 | 30 | 5 | 0 | 1.08333333333333 |
| HRSh | 0 | 0 | 0 | 0 | 30 | 30 | 10 | 0 | 1.16666666666667 |
| Data Ac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: Not a productive shift!!!
Data Entry by: C. C. Chang