| 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 |
| Beam Available but Not in Use | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beam Not Available or Unacceptable | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unplanned Experiment Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall not ready reasons | |||||||||
| Target | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
| HRSe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
| HRSh | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
| Data Ac | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: No beam all night. Not very productive would be the conclusion.
Data Entry by: Simon Sirca