| 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 0 | 0 | 15 | 43 | 0 | 30 | 55 | 55 | 3.3 |
| Beam Available but Not in Use | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0833333333333333 |
| Beam Not Available or Unacceptable | 1 | 1 | 45 | 12 | 1 | 30 | 5 | 5 | 4.61666666666667 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 1 | 1 | 1 | 55 | 1 | 1 | 1 | 1 | 7.91666666666667 |
| Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unplanned Experiment Down | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0833333333333333 |
| Hall not ready reasons | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSh | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0833333333333333 |
| Data Ac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: No beam in the beginning. We managede to have over three hours of data taking.
Data Entry by: C. C. Chang