| 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 15 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 1.25 |
| Beam Available but Not in Use | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beam Not Available or Unacceptable | 45 | 60 | 60 | 60 | 1 | 30 | 30 | 1 | 6.75 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unplanned Experiment Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall not ready reasons | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Ac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: beam unstable --optics cheacks from 8:50
Data Entry by: templon