| 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 0 | 27 | 49 | 55 | 60 | 55 | 55 | 60 | 6.01666666666667 |
| Beam Available but Not in Use | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.383333333333333 |
| Beam Not Available or Unacceptable | 60 | 10 | 11 | 5 | 0 | 5 | 5 | 0 | 1.6 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 60 | 37 | 60 | 60 | 60 | 60 | 60 | 60 | 7.61666666666667 |
| Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unplanned Experiment Down | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.383333333333333 |
| Hall not ready reasons | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Ac | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.383333333333333 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments:
Data Entry by: R Roche