| 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 1 | 1 | 1 | 1 | 1 | 1 | 1.0 | 30 | 7.5 |
| Beam Available but Not in Use | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.333333333333333 |
| Beam Not Available or Unacceptable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.166666666666667 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 1 | 1 | 1 | 1 | 1 | 1 | 1.0 | 40 | 7.66666666666667 |
| Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.333333333333333 |
| Unplanned Experiment Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall not ready reasons | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Ac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments:
Data Entry by: Nilasnga