| 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 18 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 |
| Beam Available but Not in Use | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583333333333333 |
| Beam Not Available or Unacceptable | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.316666666666667 |
| Accelerator Con- figuration Chage | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| Experiment Ready | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.41666666666667 |
| Planned Config- uration Change | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| Unplanned Experiment Down | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583333333333333 |
| Hall not ready reasons | |||||||||
| Target | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 |
| HRSe | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583333333333333 |
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Ac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: spectrometer does not move energy change and target change to H2
Data Entry by: rohe