| 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 1 | 10 | 29 | 1 | 40 | 0 | 0 | 30 | 3.81666666666667 |
| Beam Available but Not in Use | 0 | 50 | 11 | 0 | 20 | 1 | 1 | 30 | 3.85 |
| Beam Not Available or Unacceptable | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0.333333333333333 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 1 | 10 | 49 | 1 | 40 | 0 | 0 | 30 | 4.15 |
| Planned Config- uration Change | 0 | 50 | 11 | 0 | 20 | 1 | 1 | 30 | 3.85 |
| Unplanned Experiment Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall not ready reasons | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Ac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments:
Data Entry by: weinstein