| 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 30 | 30 | 30 | 30 | 40 | 40 | 0 | 30 | 3.83333333333333 |
| Beam Available but Not in Use | 30 | 30 | 27 | 20 | 20 | 20 | 50 | 30 | 3.78333333333333 |
| Beam Not Available or Unacceptable | 0 | 0 | 3 | 10 | 0 | 0 | 10 | 0 | 0.383333333333333 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 30 | 30 | 30 | 30 | 40 | 40 | 0 | 30 | 3.83333333333333 |
| Planned Config- uration Change | 30 | 30 | 30 | 30 | 20 | 20 | 60 | 30 | 4.16666666666667 |
| Unplanned Experiment Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall not ready reasons | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Ac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments:
Data Entry by: Punjabi