| 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 55 | 45 | 45 | 50 | 45 | 50 | 45 | 30 | 6.08333333333333 |
| Beam Available but Not in Use | 5 | 15 | 15 | 10 | 15 | 10 | 15 | 30 | 1.91666666666667 |
| Beam Not Available or Unacceptable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 55 | 45 | 45 | 50 | 45 | 50 | 45 | 30 | 6.08333333333333 |
| Planned Config- uration Change | 5 | 15 | 15 | 10 | 15 | 10 | 15 | 30 | 1.91666666666667 |
| Unplanned Experiment Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall not ready reasons | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Ac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: Took acceptance study data
Data Entry by: M. Rvachev