| 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.5 |
| Beam Available but Not in Use | 30 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| Beam Not Available or Unacceptable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.5 |
| Planned Config- uration Change | 30 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| Unplanned Experiment Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall not ready reasons | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Ac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments:
Data Entry by: Gayou