Thermal Expansion Data from American Institute of Physics Handbook(1972) section 4.
 
T (K) Cu, 
a x 10-6 /K
Cu, 
e x 10-6
diamond, 
a x 10-6 /K
diamond,
e x 10-6
25 0.6 -3252    
50 3.8 -3214    
75 7.6 -3067    
100 10.5 -2836 0.05 -84
150 13.6 -2218 0.20 -78
200 15.2 -1492 0.41 -63
250 16.1 -707 0.70 -36
293 16.7 0 1.00 0
350 17.3 +970 1.5 71

a = linear expansion coefficient,    e = ( L(T) - L(293) )/L(293)