Jefferson Lab HALL A Logbook for March 00 - Full Listing

  • Main INDEX

    Friday

  • 37516 03/31/00 23:59 adaq Beam Time Accounting
  • 37515 03/31/00 23:37 All Kin#102 Run Summary.
  • 37514 03/31/00 23:23 kuss E89044 acknowledgements II
  • 37513 03/31/00 22:31 Quemener & K E89044 finished
  • 37512 03/31/00 22:05 Marcucci shift summary
  • 37511 03/31/00 21:05 adev Accepted_Events_Run_3100
  • 37510 03/31/00 21:04 adev End_of_Run_3100
  • 37509 03/31/00 20:13 adev Accepted_Events_Run_3099
  • 37508 03/31/00 20:11 adev Start_Run_3100_Tar=other,Type=(e,e'p),Kin=102,Emom=0.4210,Pmom=1.5024,Ene=1.254,Angle_e=118.691,Angle_h=14.247,Lum=n,Lumn=n
  • 37507 03/31/00 20:10 adev End_of_Run_3099
  • 37506 03/31/00 19:47 adaq beam strip charts
  • 37505 03/31/00 19:45 adaq magnet strip charts
  • 37504 03/31/00 18:48 adev Accepted_Events_Run_3098
  • 37503 03/31/00 18:46 adev Start_Run_3099_Tar=other,Type=(e,e'p),Kin=102,Emom=0.4210,Pmom=1.5024,Ene=1.254,Angle_e=118.691,Angle_h=14.247,Lum=n,Lumn=n
  • 37502 03/31/00 18:45 adev End_of_Run_3098
  • 37501 03/31/00 17:23 adev Start_Run_3098_Tar=other,Type=(e,e'p),Kin=102,Emom=0.4210,Pmom=1.5024,Ene=1.254,Angle_e=118.691,Angle_h=14.247,Lum=n,Lumn=n
  • 37500 03/31/00 17:22 adev Accepted_Events_Run_3097
  • 37499 03/31/00 17:20 adev End_of_Run_3097
  • 37498 03/31/00 17:16 adev Accepted_Events_Run_3096
  • 37497 03/31/00 17:16 adev Accepted_Events_Run_3096
  • 37496 03/31/00 17:14 adev Start_Run_3097_Tar=other,Type=(e,e'p),Kin=102,Emom=0.4210,Pmom=1.5024,Ene=1.254,Angle_e=118.691,Angle_h=14.247,Lum=n,Lumn=n
  • 37495 03/31/00 16:52 adev End_of_Run_3096
  • 37494 03/31/00 16:51 adev End_of_Run_3096
  • 37493 03/31/00 16:10 adev Start_Run_3096_Tar=other,Type=(e,e'p),Kin=102,Emom=0.4210,Pmom=1.5024,Ene=1.254,Angle_e=118.691,Angle_h=14.247,Lum=n,Lumn=n
  • 37492 03/31/00 16:08 adev Accepted_Events_Run_3095
  • 37491 03/31/00 16:04 adev End_of_Run_3055
  • 37490 03/31/00 16:01 adaq Beam Time Accounting
  • 37489 03/31/00 16:01 F.Benmokhtar Shift Summary
  • 37488 03/31/00 15:25 adev Start_Run_3095_Tar=other,Type=(e,e'p),Kin=102,Emom=0.4210,Pmom=1.5024,Ene=1.254,Angle_e=118.691,Angle_h=14.247,Lum=n,Lumn=n
  • 37487 03/31/00 14:52 F.Benmokhtar Beam Stripcharts
  • 37486 03/31/00 14:46 adev Accepted_Events_Run_3094
  • 37485 03/31/00 14:46 adev End_of_Run_3094
  • 37484 03/31/00 14:45 adev Start_Run_3094_Tar=other,Type=(e,e'p),Kin=102,Emom=0.4210,Pmom=1.5024,Ene=1.254,Angle_e=118.691,Angle_h=14.247,Lum=n,Lumn=n
  • 37483 03/31/00 14:45 adev Accepted_Events_Run_3093
  • 37482 03/31/00 14:44 adev End_of_Run_3093
  • 37481 03/31/00 14:39 F.Benmokhtar Magnet Screen (Probe#3)
  • 37480 03/31/00 14:10 adev Start_Run_3093_Tar=other,Type=(e,e'p),Kin=102,Emom=0.4210,Pmom=1.5024,Ene=1.254,Angle_e=118.691,Angle_h=14.247,Lum=n,Lumn=n
  • 37479 03/31/00 13:57 adev Accepted_Events_Run_3092
  • 37478 03/31/00 13:55 adev End_of_Run_3092
  • 37477 03/31/00 13:35 adev Start_Run_3092_Tar=carbon,Type=Inelastic,Kin=102,Emom=0.4210,Pmom=1.5024,Ene=1.254,Angle_e=118.691,Angle_h=14.247,Lum=n,Lumn=n
  • 37476 03/31/00 13:29 F.Benmokhtar Magnet Screen for kin#102
  • 37475 03/31/00 12:00 adev Accepted_Events_Run_3090
  • 37474 03/31/00 11:57 Marat&Fatiha Delta Scan runs
  • 37473 03/31/00 11:52 adev End_of_Run_3090
  • 37472 03/31/00 11:48 F.Benmokhtar Beam Stripcharts
  • 37471 03/31/00 11:30 adev Start_Run_3090_Tar=other,Type=(e,e'p),Kin=101,Emom=0.92748,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.106,Lum=n,Lumn=n
  • 37470 03/31/00 11:30 adev Accepted_Events_Run_3089
  • 37469 03/31/00 11:30 adev End_of_Run_3089
  • 37468 03/31/00 11:29 adev Start_Run_3089_Tar=other,Type=(e,e'p),Kin=101,Emom=0.93720,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.106,Lum=n,Lumn=n
  • 37467 03/31/00 11:26 adev Accepted_Events_Run_3088
  • 37466 03/31/00 11:24 adev End_of_Run_3088
  • 37465 03/31/00 11:10 adev Start_Run_3088_Tar=other,Type=(e,e'p),Kin=101,Emom=0.93720,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.106,Lum=n,Lumn=n
  • 37464 03/31/00 11:03 adev End_of_Run_3087
  • 37463 03/31/00 11:02 adev Accepted_Events_Run_3087
  • 37462 03/31/00 11:00 adev Start_Run_3087_Tar=other,Type=(e,e'p),Kin=101,Emom=0.93720,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.106,Lum=n,Lumn=n
  • 37461 03/31/00 11:00 adev Accepted_Events_Run_3086
  • 37460 03/31/00 11:00 adev End_of_Run_3086
  • 37459 03/31/00 10:59 adev Start_Run_3086_Tar=other,Type=(e,e'p),Kin=101,Emom=0.9470,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.106,Lum=n,Lumn=n
  • 37458 03/31/00 10:36 F.Benmokhtar Harp scan Run#763
  • 37457 03/31/00 08:15 adev End_of_Run_3085
  • 37456 03/31/00 08:12 adev Accepted_Events_Run_3085
  • 37455 03/31/00 08:07 R. Michaels runstart info wrong - run 3085
  • 37454 03/31/00 08:07 adaq Beam Time Accounting
  • 37453 03/31/00 08:07 M. Rvachev Shift summary
  • 37452 03/31/00 08:05 adev Start_Run_3085_Tar=other,Type=(e,e'p),Kin=101,Emom=0.9470,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.106,Lum=n,Lumn=n
  • 37451 03/31/00 07:58 adev Accepted_Events_Run_3084
  • 37449 03/31/00 07:57 adev Start_Run_3084_Tar=other,Type=(e,e'p),Kin=101,Emom=0.9470,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.106,Lum=n,Lumn=n
  • 37448 03/31/00 07:55 adev Accepted_Events_Run_3083
  • 37447 03/31/00 07:54 adev Accepted_Events_Run_3082
  • 37446 03/31/00 07:53 adev End_of_Run_3083
  • 37445 03/31/00 07:50 adev Start_Run_3083_Tar=other,Type=(e,e'p),Kin=101,Emom=0.9470,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.106,Lum=n,Lumn=n
  • 37444 03/31/00 07:49 adev End_of_Run_3082
  • 37443 03/31/00 07:35 adev Start_Run_3082_Tar=other,Type=(e,e'p),Kin=101,Emom=0.9470,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.106,Lum=n,Lumn=n
  • 37442 03/31/00 07:33 adev Accepted_Events_Run_3081
  • 37441 03/31/00 07:28 adev End_of_Run_3081
  • 37440 03/31/00 07:20 R. Michaels deadtime correlated to ESPACE
  • 37439 03/31/00 07:07 adev Start_Run_3081_Tar=other,Type=(e,e'p),Kin=101,Emom=0.95677,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.106,Lum=n,Lumn=n
  • 37438 03/31/00 07:06 adev Accepted_Events_Run_3080
  • 37437 03/31/00 07:04 adev End_of_Run_3080
  • 37436 03/31/00 06:54 adev Accepted_Events_Run_3079
  • 37435 03/31/00 06:52 adev Start_Run_3080_Tar=other,Type=(e,e'p),Kin=101,Emom=0.9665,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.106,Lum=n,Lumn=n
  • 37434 03/31/00 06:51 adev End_of_Run_3079
  • 37433 03/31/00 06:32 adev Start_Run_3079_Tar=other,Type=(e,e'p),Kin=101,Emom=0.9665,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37432 03/31/00 06:29 adev Accepted_Events_Run_3078
  • 37431 03/31/00 06:26 adev End_of_Run_3078
  • 37430 03/31/00 05:46 adev Start_Run_3078_Tar=other,Type=(e,e'p),Kin=101,Emom=0.97630,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37429 03/31/00 05:29 adev Accepted_Events_Run_3077
  • 37428 03/31/00 05:25 adev End_of_Run_3077
  • 37427 03/31/00 05:07 adev Accepted_Events_Run_3076
  • 37426 03/31/00 05:04 adev Start_Run_3077_Tar=other,Type=(e,e'p),Kin=101,Emom=0.97630,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37425 03/31/00 05:03 adev End_of_Run_3076
  • 37424 03/31/00 04:52 adev Start_Run_3076_Tar=other,Type=(e,e'p),Kin=101,Emom=0.97630,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37423 03/31/00 04:49 adev Accepted_Events_Run_3075
  • 37422 03/31/00 04:47 M. Rvachev Magnet stripcharts
  • 37421 03/31/00 04:47 adev End_of_Run_3075
  • 37420 03/31/00 04:37 adev Start_Run_3075_Tar=other,Type=(e,e'p),Kin=101,Emom=0.97630,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37419 03/31/00 04:36 adev Accepted_Events_Run_3074
  • 37418 03/31/00 04:36 adev End_of_Run_3074
  • 37417 03/31/00 04:36 M. Rvachev Magnets screen
  • 37416 03/31/00 04:35 adev Start_Run_3074_Tar=other,Type=(e,e'p),Kin=101,Emom=0.97630,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37415 03/31/00 04:33 M. Rvachev Beam stripcharts
  • 37414 03/31/00 04:25 M. Rvachev OTR check
  • 37413 03/31/00 04:19 adev Accepted_Events_Run_3073
  • 37412 03/31/00 04:18 adev End_of_Run_3073
  • 37411 03/31/00 04:08 adev Start_Run_3073_Tar=carbon,Type=(e,e'p),Kin=101,Emom=0.97630,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37410 03/31/00 04:05 adev Accepted_Events_Run_3072
  • 37409 03/31/00 04:03 adev End_of_Run_3072
  • 37408 03/31/00 03:52 adev Start_Run_3072_Tar=carbon,Type=(e,e'p),Kin=101,Emom=0.97630,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37407 03/31/00 03:49 adev End_of_Run_3071
  • 37406 03/31/00 03:49 adev Accepted_Events_Run_3071
  • 37405 03/31/00 03:42 adev Accepted_Events_Run_3070
  • 37404 03/31/00 03:39 adev Start_Run_3071_Tar=carbon,Type=(e,e'p),Kin=101,Emom=0.97630,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37403 03/31/00 03:36 adev End_of_Run_3070
  • 37402 03/31/00 03:30 adev Start_Run_3070_Tar=carbon,Type=(e,e'p),Kin=101,Emom=0.97630,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37401 03/31/00 03:29 adev Accepted_Events_Run_3069
  • 37400 03/31/00 03:28 adev End_of_Run_3069
  • 37399 03/31/00 03:23 adev Start_Run_3069_Tar=carbon,Type=(e,e'p),Kin=101,Emom=0.97630,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37398 03/31/00 03:23 adev End_of_Run_3068
  • 37397 03/31/00 03:22 adev Accepted_Events_Run_3068
  • 37396 03/31/00 03:22 adev Start_Run_3068_Tar=carbon,Type=(e,e'p),Kin=101,Emom=0.97630,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37395 03/31/00 03:11 adev Accepted_Events_Run_3067
  • 37394 03/31/00 03:11 adev End_of_Run_3067
  • 37393 03/31/00 03:06 adev Start_Run_3067_Tar=other,Type=(e,e'p),Kin=101,Emom=0.97630,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37392 03/31/00 03:04 adev Accepted_Events_Run_3066
  • 37391 03/31/00 03:02 adev End_of_Run_3066
  • 37390 03/31/00 02:57 adev Start_Run_3066_Tar=other,Type=(e,e'p),Kin=101,Emom=0.97630,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37389 03/31/00 02:55 adev Accepted_Events_Run_3065
  • 37388 03/31/00 02:54 adev End_of_Run_3065
  • 37387 03/31/00 02:38 adev Start_Run_3065_Tar=other,Type=(e,e'p),Kin=101,Emom=0.97630,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37386 03/31/00 02:37 adev Accepted_Events_Run_3064
  • 37385 03/31/00 02:35 adev End_of_Run_3064
  • 37384 03/31/00 02:34 R. Michaels estimates of trigger efficiency
  • 37383 03/31/00 02:31 adev Accepted_Events_Run_3063
  • 37382 03/31/00 02:29 adev Start_Run_3064_Tar=other,Type=(e,e'p),Kin=101,Emom=0.97630,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37381 03/31/00 02:28 R. Michaels run 3063 - current drift
  • 37380 03/31/00 02:26 adev End_of_Run_3063
  • 37379 03/31/00 02:15 adev Accepted_Events_Run_3061
  • 37378 03/31/00 02:11 adev Start_Run_3063_Tar=other,Type=(e,e'p),Kin=101,Emom=0.97630,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37377 03/31/00 02:07 adev Start_Run_3062_Tar=other,Type=(e,e'p),Kin=101,Emom=0.97630,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37376 03/31/00 02:04 adev End_of_Run_3061
  • 37375 03/31/00 01:52 adev Start_Run_3061_Tar=other,Type=(e,e'p),Kin=101,Emom=0.97630,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37374 03/31/00 01:48 adev End_of_Run_3060
  • 37373 03/31/00 01:47 adev Accepted_Events_Run_3060
  • 37372 03/31/00 01:32 adev Start_Run_3060_Tar=other,Type=(e,e'p),Kin=101,Emom=0.97630,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37371 03/31/00 01:29 adev Accepted_Events_Run_3059
  • 37370 03/31/00 01:26 adev End_of_Run_3059
  • 37369 03/31/00 01:13 adev Start_Run_3059_Tar=other,Type=(e,e'p),Kin=101,Emom=0.97630,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37368 03/31/00 01:06 adev Accepted_Events_Run_3058
  • 37367 03/31/00 01:03 adev End_of_Run_3058
  • 37366 03/31/00 00:56 R. Michaels note re: E-arm momentum
  • 37365 03/31/00 00:53 adev Start_Run_3058_Tar=other,Type=(e,e'p),Kin=101,Emom=0.97630,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37364 03/31/00 00:44 adev Accepted_Events_Run_3057
  • 37363 03/31/00 00:44 adev End_of_Run_3057
  • 37362 03/31/00 00:40 adev Accepted_Events_Run_3055
  • 37361 03/31/00 00:38 adev Start_Run_3057_Tar=other,Type=(e,e'p),Kin=101,Emom=0.98630,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37360 03/31/00 00:36 adev Accepted_Events_Run_3056
  • 37359 03/31/00 00:36 adev End_of_Run_3056
  • 37358 03/31/00 00:35 adev Start_Run_3056_Tar=other,Type=(e,e'p),Kin=101,Emom=0.98630,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37357 03/31/00 00:23 adaq Beam Time Accounting
  • 37356 03/31/00 00:23 kuss Shift summary
  • 37355 03/31/00 00:10 adev Accepted_Events_Run_3054
  • 37354 03/31/00 00:09 adev Start_Run_3055_Tar=other,Type=(e,e'p),Kin=101,Emom=0.98630,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37353 03/31/00 00:09 adev End_of_Run_3019
  • 37352 03/31/00 00:08 adev End_of_Run_3054
  • 37351 03/31/00 00:05 adev Start_Run_3054_Tar=other,Type=(e,e'p),Kin=101,Emom=0.98630,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37350 03/31/00 00:01 adev Accepted_Events_Run_3053
  • Thursday

  • 37349 03/30/00 23:57 adev End_of_Run_3053
  • 37348 03/30/00 23:43 adev Accepted_Events_Run_3052
  • 37347 03/30/00 23:43 adev Start_Run_3053_Tar=other,Type=(e,e'p),Kin=101,Emom=0.98610,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37346 03/30/00 23:41 adev End_of_Run_3052
  • 37345 03/30/00 23:40 adev Accepted_Events_Run_3051
  • 37344 03/30/00 23:38 adev Start_Run_3052_Tar=other,Type=(e,e'p),Kin=101,Emom=0.98610,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37343 03/30/00 23:38 adev End_of_Run_3051
  • 37342 03/30/00 23:23 adev Accepted_Events_Run_3050
  • 37341 03/30/00 23:23 adev Start_Run_3051_Tar=other,Type=(e,e'p),Kin=101,Emom=0.98610,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37340 03/30/00 23:23 adev End_of_Run_3050
  • 37339 03/30/00 23:20 adev Start_Run_3050_Tar=other,Type=(e,e'p),Kin=101,Emom=0.98610,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37338 03/30/00 23:05 adev Accepted_Events_Run_3049
  • 37337 03/30/00 23:02 adev End_of_Run_3049
  • 37336 03/30/00 22:47 adev Accepted_Events_Run_3047
  • 37335 03/30/00 22:47 adev Accepted_Events_Run_3048
  • 37334 03/30/00 22:47 adev Start_Run_3049_Tar=other,Type=(e,e'p),Kin=101,Emom=0.99580,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37333 03/30/00 22:46 adev End_of_Run_3048
  • 37332 03/30/00 22:44 adev Start_Run_3048_Tar=other,Type=(e,e'p),Kin=101,Emom=0.99580,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37331 03/30/00 22:44 adev End_of_Run_3047
  • 37330 03/30/00 22:30 adev Start_Run_3047_Tar=other,Type=(e,e'p),Kin=101,Emom=0.99580,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37329 03/30/00 22:29 adev End_of_Run_3046
  • 37328 03/30/00 22:28 adev Accepted_Events_Run_3046
  • 37327 03/30/00 22:26 adev Start_Run_3046_Tar=other,Type=(e,e'p),Kin=101,Emom=1.0053,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37326 03/30/00 22:15 adev Accepted_Events_Run_3045
  • 37325 03/30/00 22:11 adev End_of_Run_3045
  • 37324 03/30/00 22:00 adev Accepted_Events_Run_3044
  • 37323 03/30/00 21:58 adev Start_Run_3045_Tar=other,Type=(e,e'p),Kin=101,Emom=1.0053,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37322 03/30/00 21:57 adev End_of_Run_3044
  • 37321 03/30/00 21:42 adev Start_Run_3044_Tar=other,Type=(e,e'p),Kin=101,Emom=1.0053,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37320 03/30/00 21:28 adev Accepted_Events_Run_3043
  • 37319 03/30/00 21:26 adev End_of_Run_3043
  • 37318 03/30/00 21:18 adev Accepted_Events_Run_3042
  • 37317 03/30/00 21:15 adev Start_Run_3043_Tar=other,Type=(e,e'p),Kin=101,Emom=1.0154,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37316 03/30/00 21:15 adev End_of_Run_3042
  • 37315 03/30/00 20:55 adev Start_Run_3042_Tar=other,Type=(e,e'p),Kin=101,Emom=1.0154,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37314 03/30/00 20:43 adev Accepted_Events_Run_3041
  • 37313 03/30/00 20:36 adev End_of_Run_3041
  • 37312 03/30/00 20:30 fissum magnet stripcharts
  • 37311 03/30/00 20:29 fissum beam stripcharts
  • 37310 03/30/00 20:26 fissum magnet stripcharts
  • 37309 03/30/00 20:11 adev Start_Run_3041_Tar=other,Type=(e,e'p),Kin=101,Emom=1.0251,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37308 03/30/00 20:03 fissum otr results
  • 37307 03/30/00 19:51 adev Accepted_Events_Run_3040
  • 37306 03/30/00 19:49 adev End_of_Run_3040
  • 37305 03/30/00 19:43 adev Accepted_Events_Run_3039
  • 37304 03/30/00 19:41 adev Start_Run_3040_Tar=other,Type=Other,Kin=boil,Emom=1.0251,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37303 03/30/00 19:41 adev End_of_Run_3039
  • 37302 03/30/00 19:34 adev Start_Run_3039_Tar=other,Type=Other,Kin=test,Emom=1.0251,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37301 03/30/00 19:23 fissum harp scan results (761)
  • 37300 03/30/00 19:11 adev End_of_Run_3038
  • 37299 03/30/00 19:11 adev Accepted_Events_Run_3038
  • 37298 03/30/00 19:07 adev Start_Run_3038_Tar=absence,Type=Other,Kin=harp,Emom=1.0251,Pmom=0.7735,Ene=1.254,Angle_e=38.062,Angle_h=51.107,Lum=n,Lumn=n
  • 37297 03/30/00 17:58 adaq Beam Time Accounting
  • 37296 03/30/00 17:38 adev End_of_Run_3037
  • 37295 03/30/00 17:38 adev Accepted_Events_Run_3037
  • 37294 03/30/00 17:36 adev Start_Run_3037_Tar=absence,Type=Cosmic,Kin=,Emom=1.2434,Pmom=1.295,Ene=1.254,Angle_e=20.572,Angle_h=25.52,Lum=n,Lumn=n
  • 37293 03/30/00 13:56 adev Accepted_Events_Run_3036
  • 37292 03/30/00 13:56 adev End_of_Run_3036
  • 37291 03/30/00 08:01 adaq Beam Time Accounting
  • 37290 03/30/00 08:00 M. Rvachev Shift summary
  • 37289 03/30/00 07:34 adev Start_Run_3036_Tar=absence,Type=Cosmic,Kin=91,Emom=1.2434,Pmom=1.295,Ene=1.254,Angle_e=20.572,Angle_h=25.52,Lum=n,Lumn=n
  • 37288 03/30/00 07:14 M. Rvachev List of 1254 MeV elastic runs (kin 91)
  • 37287 03/30/00 07:06 adev Accepted_Events_Run_3035
  • 37286 03/30/00 07:03 adev End_of_Run_3035
  • 37285 03/30/00 06:54 adev Accepted_Events_Run_3034
  • 37284 03/30/00 06:46 R. Michaels ER problems at high rates
  • 37283 03/30/00 06:46 adev Start_Run_3035_Tar=He3,Type=Elastic,Kin=91,Emom=1.2434,Pmom=1.295,Ene=1.254,Angle_e=20.572,Angle_h=25.52,Lum=n,Lumn=n
  • 37282 03/30/00 06:46 adev End_of_Run_3034
  • 37281 03/30/00 06:27 adev Accepted_Events_Run_3033
  • 37280 03/30/00 06:26 adev Start_Run_3034_Tar=He3,Type=Elastic,Kin=91,Emom=1.2434,Pmom=1.295,Ene=1.254,Angle_e=20.572,Angle_h=25.52,Lum=n,Lumn=n
  • 37279 03/30/00 06:25 adev End_of_Run_3033
  • 37278 03/30/00 06:09 M. Rvachev Magnet stripcharts
  • 37277 03/30/00 06:07 M. Rvachev Beam stripcharts
  • 37276 03/30/00 06:03 adev Start_Run_3033_Tar=He3,Type=Elastic,Kin=91,Emom=1.2434,Pmom=1.295,Ene=1.254,Angle_e=20.572,Angle_h=25.52,Lum=n,Lumn=n
  • 37275 03/30/00 05:56 adev Accepted_Events_Run_3032
  • 37274 03/30/00 05:53 adev End_of_Run_3032
  • 37273 03/30/00 05:46 adev Start_Run_3032_Tar=dum-10cm,Type=(e,e'p),Kin=91,Emom=1.2434,Pmom=1.295,Ene=1.254,Angle_e=20.572,Angle_h=25.52,Lum=n,Lumn=n
  • 37272 03/30/00 05:42 adev Accepted_Events_Run_3031
  • 37271 03/30/00 05:41 adev End_of_Run_3031
  • 37270 03/30/00 05:35 adev Start_Run_3031_Tar=dum-4cm,Type=(e,e'p),Kin=91,Emom=1.2434,Pmom=1.295,Ene=1.254,Angle_e=20.572,Angle_h=25.52,Lum=n,Lumn=n
  • 37269 03/30/00 05:30 M. Rvachev Moved to elastic scattering point; magnets screen
  • 37268 03/30/00 05:27 adev Accepted_Events_Run_3030
  • 37267 03/30/00 05:26 adev End_of_Run_3030
  • 37266 03/30/00 05:20 adev Start_Run_3030_Tar=carbon,Type=(e,e'p),Kin=91,Emom=1.2434,Pmom=1.295,Ene=1.254,Angle_e=20.572,Angle_h=25.52,Lum=n,Lumn=n
  • 37265 03/30/00 04:49 M. Rvachev List of kinematics 23 runs
  • 37264 03/30/00 04:45 adev Accepted_Events_Run_3029
  • 37263 03/30/00 04:44 adev End_of_Run_3029
  • 37262 03/30/00 04:36 adev Start_Run_3029_Tar=carbon,Type=(e,e'p),Kin=23,Emom=0.554,Pmom=1.295,Ene=1.254,Angle_e=51.451,Angle_h=25.52,Lum=n,Lumn=n
  • 37261 03/30/00 04:26 adev Accepted_Events_Run_3028
  • 37260 03/30/00 04:26 adev End_of_Run_3028
  • 37259 03/30/00 04:22 adev Start_Run_3028_Tar=dum-4cm,Type=(e,e'p),Kin=23,Emom=0.554,Pmom=1.295,Ene=1.254,Angle_e=51.451,Angle_h=25.52,Lum=n,Lumn=n
  • 37258 03/30/00 04:17 adev Accepted_Events_Run_3027
  • 37257 03/30/00 04:15 adev End_of_Run_3027
  • 37256 03/30/00 04:09 adev Start_Run_3027_Tar=dum-10cm,Type=(e,e'p),Kin=23,Emom=0.554,Pmom=1.295,Ene=1.254,Angle_e=51.451,Angle_h=25.52,Lum=n,Lumn=n
  • 37255 03/30/00 04:00 adev Accepted_Events_Run_3026
  • 37254 03/30/00 04:00 adev End_of_Run_3026
  • 37253 03/30/00 03:48 M. Rvachev Magnets screen
  • 37252 03/30/00 03:43 adev Start_Run_3026_Tar=He3,Type=(e,e'p),Kin=23,Emom=0.554,Pmom=1.295,Ene=1.254,Angle_e=51.451,Angle_h=25.52,Lum=n,Lumn=n
  • 37251 03/30/00 03:13 adev Accepted_Events_Run_3024
