Jefferson Lab HALL A Logbook for October 00 - Full Listing

  • Main INDEX

    Tuesday

  • 51340 10/31/00 11:23 R. Michaels DAQ use ``rspect'', one scaler dropped
  • Monday

  • 51339 10/30/00 13:56 adev End_of_Run_1002
  • 51338 10/30/00 11:28 R. Michaels beamline HV on portserver again
  • 51337 10/30/00 10:01 adev Start_Run_1002_Tar=absence,Type=Cosmic,Lmom=1.9203,Rmom=1.200,Ene=2.386,Angle_R=29.53,Angle_L=52.9
  • 51336 10/30/00 00:45 M Jones Moved left spectrometer to 31.76
  • 51335 10/30/00 00:17 M Jones reset right arm magnet controls crate
  • Sunday

  • 51334 10/29/00 18:02 Adaq target
  • 51333 10/29/00 17:56 endres target
  • 51332 10/29/00 16:54 adaq Beam Time Accounting
  • 51331 10/29/00 16:46 adaq Beam Time Accounting
  • 51330 10/29/00 16:10 adev End_of_Run_2213
  • 51329 10/29/00 15:30 adev Start_Run_2213_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51328 10/29/00 15:30 adev End_of_Run_2212
  • 51327 10/29/00 15:15 adev Start_Run_2212_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51326 10/29/00 15:14 adev End_of_Run_2211
  • 51325 10/29/00 15:09 adev Start_Run_2211_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51324 10/29/00 15:08 adev End_of_Run_2210
  • 51323 10/29/00 14:26 adev Start_Run_2210_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51322 10/29/00 14:25 adev End_of_Run_2209
  • 51321 10/29/00 14:19 adev Start_Run_2209_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51320 10/29/00 14:18 adev End_of_Run_2208
  • 51319 10/29/00 14:00 adev Start_Run_2208_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51318 10/29/00 13:59 adev End_of_Run_2207
  • 51317 10/29/00 13:48 perdrisa R-HRS dipole drifting.
  • 51316 10/29/00 13:29 adev Start_Run_2207_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51315 10/29/00 12:27 adev End_of_Run_2206
  • 51314 10/29/00 11:07 adev Start_Run_2206_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51313 10/29/00 11:02 adev End_of_Run_2205
  • 51312 10/29/00 10:44 adev Start_Run_2205_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51311 10/29/00 10:43 adev End_of_Run_2204
  • 51310 10/29/00 10:25 adev Start_Run_2204_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51309 10/29/00 09:52 Adaq magnet control window
  • 51308 10/29/00 09:43 adaq Beam Time Accounting
  • 51307 10/29/00 09:38 adaq Beam Time Accounting
  • 51306 10/29/00 09:02 adev End_of_Run_2203
  • 51305 10/29/00 08:53 adev Start_Run_2203_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51304 10/29/00 08:52 Punjabi leadglass HV
  • 51303 10/29/00 08:48 adev End_of_Run_2202
  • 51302 10/29/00 08:36 adev Start_Run_2202_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51301 10/29/00 08:33 adev End_of_Run_2201
  • 51300 10/29/00 08:27 adev Start_Run_2201_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51299 10/29/00 08:19 adev End_of_Run_2199
  • 51298 10/29/00 07:23 M Jones straw eff run 2174
  • 51297 10/29/00 07:14 M Jones run 2199 ch 3 and 4 straw maps
  • 51296 10/29/00 07:12 Adaq run 2199 with 12C target for straight thru
  • 51295 10/29/00 06:38 adev Start_Run_2199_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51294 10/29/00 06:31 adev End_of_Run_2198
  • 51293 10/29/00 06:23 adev Start_Run_2198_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51292 10/29/00 06:22 adev End_of_Run_2197
  • 51291 10/29/00 06:03 adev Start_Run_2197_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51290 10/29/00 06:03 adev End_of_Run_2196
  • 51289 10/29/00 06:01 M Jones Lead glass tdcs
  • 51288 10/29/00 05:41 adev Start_Run_2196_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51287 10/29/00 05:34 adev End_of_Run_2195
  • 51286 10/29/00 05:15 adev Start_Run_2195_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51285 10/29/00 04:29 adev Start_Run_2194_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51284 10/29/00 04:28 adev End_of_Run_2193
  • 51283 10/29/00 04:10 adev Start_Run_2193_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51282 10/29/00 04:09 adev End_of_Run_2192
  • 51281 10/29/00 03:51 adev Start_Run_2192_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51280 10/29/00 03:50 adev End_of_Run_2191
  • 51279 10/29/00 03:32 adev Start_Run_2191_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51278 10/29/00 03:31 adev End_of_Run_2190
  • 51277 10/29/00 03:14 adev Start_Run_2190_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51276 10/29/00 03:12 adev End_of_Run_2189
  • 51275 10/29/00 03:05 adev Start_Run_2189_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51270 10/29/00 01:59 adev End_of_Run_2186
  • 51269 10/29/00 01:45 adev Start_Run_2186_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51268 10/29/00 01:44 adev End_of_Run_2185
  • 51267 10/29/00 01:35 adev Start_Run_2185_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51266 10/29/00 01:35 adev End_of_Run_2182
  • 51265 10/29/00 01:33 adev End_of_Run_2184
  • 51264 10/29/00 01:32 adev End_of_Run_2184
  • 51274 10/29/00 01:29 adev End_of_Run_2188
  • 51273 10/29/00 01:28 adev Start_Run_2188_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51263 10/29/00 01:25 adev Start_Run_2184_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51262 10/29/00 01:25 adev End_of_Run_2183
  • 51261 10/29/00 01:04 adev Start_Run_2183_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51260 10/29/00 01:04 adev Start_Run_2169_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51272 10/29/00 01:03 adev End_of_Run_2187
  • 51271 10/29/00 01:01 adev Start_Run_2187_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51259 10/29/00 00:45 adev Start_Run_2182_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51258 10/29/00 00:45 adev End_of_Run_2181
  • 51257 10/29/00 00:32 adev Start_Run_2181_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51256 10/29/00 00:32 adev End_of_Run_2180
  • 51255 10/29/00 00:31 adev End_of_Run_2180
  • 51254 10/29/00 00:15 endres target
  • 51253 10/29/00 00:11 adev Start_Run_2180_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51252 10/29/00 00:11 adev End_of_Run_2179
  • Saturday

  • 51251 10/28/00 23:49 adev Start_Run_2179_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51250 10/28/00 23:48 adev End_of_Run_2178
  • 51249 10/28/00 23:35 adev Start_Run_2178_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51248 10/28/00 23:34 adev End_of_Run_2177
  • 51247 10/28/00 23:09 adev Start_Run_2177_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51246 10/28/00 22:58 adev End_of_Run_2176
  • 51245 10/28/00 22:46 adev Start_Run_2176_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51244 10/28/00 22:45 adev End_of_Run_2175
  • 51243 10/28/00 22:28 adev Start_Run_2175_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51242 10/28/00 22:27 adev End_of_Run_2174
  • 51241 10/28/00 22:01 adev Start_Run_2174_Tar=LH2-15cm,Type=Elastic,Pmom=1.9203,Emom=1.200,Ene=2.386,Angle_e=29.53,Angle_h=52.9
  • 51240 10/28/00 22:00 adev End_of_Run_2173
  • 51239 10/28/00 21:56 M Jones pins for fpp ok
  • 51238 10/28/00 20:25 adev Start_Run_2173_Tar=absence,Type=Cosmic,Pmom=0.550,Emom=0.550,Ene=2.386,Angle_e=59.965,Angle_h=59.83
  • 51237 10/28/00 16:07 adev End_of_Run_2172
  • 51236 10/28/00 16:01 Higinbotham Magnet Screen
  • 51235 10/28/00 16:00 Higinbotham Magnet Screen (Left Only!)
  • 51234 10/28/00 15:58 adaq Beam Time Accounting
  • 51233 10/28/00 15:58 M. Rvachev Shift summary
  • 51232 10/28/00 15:55 adev Start_Run_2172_Tar=9foil-12C,Type=Optics,Pmom=0.550,Emom=0.550,Ene=2.386,Angle_e=59.965,Angle_h=59.83
  • 51231 10/28/00 15:46 adev End_of_Run_2171
  • 51230 10/28/00 15:38 adev Start_Run_2171_Tar=9foil-12C,Type=Optics,Pmom=0.564,Emom=0.XXX,Ene=2.386,Angle_e=59.965,Angle_h=59.83
  • 51229 10/28/00 15:38 adev End_of_Run_2170
  • 51228 10/28/00 15:34 adev Start_Run_2170_Tar=9foil-12C,Type=Optics,Pmom=0.564,Emom=0.XXX,Ene=2.386,Angle_e=59.965,Angle_h=59.83
  • 51227 10/28/00 15:32 adev End_of_Run_2169
  • 51226 10/28/00 15:05 adev End_of_Run_2168
  • 51225 10/28/00 14:44 adev Start_Run_2168_Tar=9foil-12C,Type=Optics,Pmom=0.975,Emom=0.975,Ene=2.386,Angle_e=38.714,Angle_h=38.698
  • 51224 10/28/00 14:38 adev End_of_Run_2167
  • 51223 10/28/00 14:27 adev Start_Run_2167_Tar=9foil-12C,Type=Optics,Pmom=0.975,Emom=0.975,Ene=2.386,Angle_e=38.714,Angle_h=38.698
  • 51222 10/28/00 14:22 adev End_of_Run_2166
  • 51221 10/28/00 14:08 adev Start_Run_2166_Tar=9foil-12C,Type=Optics,Pmom=0.975,Emom=0.975,Ene=2.386,Angle_e=38.714,Angle_h=38.698
  • 51220 10/28/00 14:07 Higinbotham Magnet Screen
  • 51219 10/28/00 13:54 adev End_of_Run_2165
  • 51218 10/28/00 13:39 adev Start_Run_2165_Tar=9foil-12C,Type=Optics,Pmom=1.0,Emom=1.0,Ene=2.386,Angle_e=38.714,Angle_h=38.698
  • 51217 10/28/00 13:39 adev Start_Run_2150_Tar=9foil-12C,Type=Optics,Pmom=1.0,Emom=1.0,Ene=2.386,Angle_e=38.714,Angle_h=38.698
  • 51216 10/28/00 13:38 adev End_of_Run_2164
  • 51215 10/28/00 13:24 adev Start_Run_2164_Tar=9foil-12C,Type=Optics,Pmom=1.0,Emom=1.0,Ene=2.386,Angle_e=38.714,Angle_h=38.698
  • 51214 10/28/00 13:18 adev End_of_Run_2163
  • 51213 10/28/00 13:08 adev Start_Run_2163_Tar=9foil-12C,Type=Optics,Pmom=1.0,Emom=1.0,Ene=2.386,Angle_e=38.714,Angle_h=38.698
  • 51212 10/28/00 12:51 adev End_of_Run_2162
  • 51211 10/28/00 12:42 M. Rvachev Magnet screen
  • 51210 10/28/00 12:24 adev Start_Run_2162_Tar=9foil-12C,Type=Optics,Pmom=1.0,Emom=1.0,Ene=2.386,Angle_e=38.714,Angle_h=38.698
  • 51209 10/28/00 12:11 adev End_of_Run_2161
  • 51208 10/28/00 11:46 adev Start_Run_2161_Tar=9foil-12C,Type=Optics,Pmom=1.025,Emom=1.025,Ene=2.386,Angle_e=38.714,Angle_h=38.698
  • 51207 10/28/00 11:39 adev End_of_Run_2160
  • 51206 10/28/00 11:36 M. Rvachev Magnet screen
  • 51205 10/28/00 11:23 adev Start_Run_2160_Tar=9foil-12C,Type=Optics,Pmom=1.025,Emom=1.025,Ene=2.386,Angle_e=38.715,Angle_h=38.698
  • 51204 10/28/00 11:02 adev End_of_Run_2159
  • 51203 10/28/00 10:47 adev Start_Run_2159_Tar=9foil-12C,Type=Optics,Pmom=0.975,Emom=0.975,Ene=2.386,Angle_e=39.711,Angle_h=39.695
  • 51202 10/28/00 10:42 adev End_of_Run_2158
  • 51201 10/28/00 10:32 M. Rvachev Magnet screen
  • 51200 10/28/00 10:19 adev Start_Run_2158_Tar=9foil-12C,Type=Optics,Pmom=0.975,Emom=0.975,Ene=2.386,Angle_e=39.711,Angle_h=39.695
  • 51199 10/28/00 10:05 adev End_of_Run_2157
  • 51198 10/28/00 09:47 M. Rvachev Magnet screen
  • 51197 10/28/00 09:40 adev Start_Run_2157_Tar=9foil-12C,Type=Optics,Pmom=1.0,Emom=1.0,Ene=2.386,Angle_e=39.711,Angle_h=39.695
  • 51196 10/28/00 09:33 adev End_of_Run_2156
  • 51195 10/28/00 09:23 M. Rvachev More on beam missing target
  • 51194 10/28/00 09:16 adev Start_Run_2156_Tar=9foil-12C,Type=Optics,Pmom=1.0,Emom=1.0,Ene=2.386,Angle_e=39.711,Angle_h=39.695
  • 51193 10/28/00 09:00 adev End_of_Run_2155
  • 51192 10/28/00 08:56 adev Start_Run_2155_Tar=9foil-12C,Type=Optics,Pmom=1.0,Emom=1.0,Ene=2.386,Angle_e=39.711,Angle_h=39.695
  • 51191 10/28/00 08:52 adev End_of_Run_2154
  • 51190 10/28/00 08:27 adev Start_Run_2154_Tar=9foil-12C,Type=Optics,Pmom=1.0,Emom=1.0,Ene=2.386,Angle_e=39.711,Angle_h=39.695
  • 51189 10/28/00 08:26 adev End_of_Run_2153
  • 51188 10/28/00 08:22 adev Start_Run_2153_Tar=9foil-12C,Type=Optics,Pmom=1.0,Emom=1.0,Ene=2.386,Angle_e=39.711,Angle_h=39.695
  • 51187 10/28/00 08:17 adev End_of_Run_2152
  • 51186 10/28/00 08:04 F.Benmokhtar *E89044* Shift Summary
  • 51185 10/28/00 07:58 adaq Beam Time Accounting
  • 51184 10/28/00 07:49 adev Start_Run_2152_Tar=9foil-12C,Type=Optics,Pmom=1.0,Emom=1.0,Ene=2.386,Angle_e=39.7,Angle_h=39.7
  • 51183 10/28/00 07:43 R. Michaels Q3-Right-polarity ?
  • 51182 10/28/00 07:42 adev End_of_Run_2151
  • 51181 10/28/00 07:24 adev Start_Run_2151_Tar=9foil-12C,Type=Optics,Pmom=1.0,Emom=1.0,Ene=2.386,Angle_e=39.7,Angle_h=39.7
  • 51180 10/28/00 07:22 adev End_of_Run_2150
  • 51179 10/28/00 07:22 adev End_of_Run_2144
  • 51178 10/28/00 07:15 adev End_of_Run_2149
  • 51177 10/28/00 06:56 adev Start_Run_2149_Tar=9foil-12C,Type=Optics,Pmom=1.025,Emom=1.025,Ene=2.386,Angle_e=39.7,Angle_h=39.7
  • 51176 10/28/00 06:52 adev End_of_Run_2148
  • 51175 10/28/00 06:23 adev Start_Run_2148_Tar=9foil-12C,Type=Optics,Pmom=1.025,Emom=1.025,Ene=2.386,Angle_e=39.7,Angle_h=39.7
  • 51174 10/28/00 06:22 F.Benmokhtar Magnet Setting for 39.5 deg and 1.025 GeV/c.
  • 51173 10/28/00 05:49 adev End_of_Run_2147
  • 51172 10/28/00 05:30 R. Michaels brief run 2146 at X = +1 mm
  • 51171 10/28/00 05:27 adev Start_Run_2147_Tar=9foil-12C,Type=Optics,Pmom=0.975,Emom=0.975,Ene=2.386,Angle_e=38.712,Angle_h=38.706
  • 51170 10/28/00 05:22 adev End_of_Run_2146
  • 51169 10/28/00 05:19 adev Start_Run_2146_Tar=9foil-12C,Type=Optics,Pmom=0.975,Emom=0.975,Ene=2.386,Angle_e=38.712,Angle_h=38.706
  • 51168 10/28/00 05:17 adev End_of_Run_2145
  • 51167 10/28/00 05:07 F.Benmokhtar Magnet setting for 0.975 GeV/c
  • 51166 10/28/00 05:02 adev Start_Run_2145_Tar=9foil-12C,Type=Optics,Pmom=0.975,Emom=0.975,Ene=2.386,Angle_e=38.712,Angle_h=38.706
  • 51165 10/28/00 04:59 adev Start_Run_2144_Tar=9foil-12C,Type=Optics,Pmom=0.975,Emom=0.975,Ene=2.386,Angle_e=38.712,Angle_h=38.706
  • 51164 10/28/00 04:47 adev End_of_Run_2143
  • 51163 10/28/00 04:25 adev Start_Run_2143_Tar=9foil-12C,Type=Optics,Pmom=1.000,Emom=1.000,Ene=2.386,Angle_e=38.712,Angle_h=38.706
  • 51162 10/28/00 04:17 adev End_of_Run_2142
  • 51161 10/28/00 03:51 adev Start_Run_2142_Tar=9foil-12C,Type=Optics,Pmom=1.000,Emom=1.000,Ene=2.386,Angle_e=38.712,Angle_h=38.706
  • 51160 10/28/00 03:46 adev End_of_Run_2141
  • 51159 10/28/00 03:45 adev Start_Run_2141_Tar=9foil-12C,Type=Optics,Pmom=1.000,Emom=1.000,Ene=2.386,Angle_e=38.712,Angle_h=38.706
  • 51158 10/28/00 03:44 adev End_of_Run_2140
  • 51156 10/28/00 03:31 R. Michaels Suggestion for EDT test
  • 51157 10/28/00 03:28 adev Start_Run_2140_Tar=9foil-12C,Type=Optics,Pmom=1.000,Emom=1.000,Ene=2.386,Angle_e=38.712,Angle_h=38.706
  • 51155 10/28/00 03:20 F.Benmokhtar Magnet Setting for 1.00 GeV/c.
  • 51154 10/28/00 03:17 adev End_of_Run_2139
  • 51153 10/28/00 03:13 adev Start_Run_2139_Tar=9foil-12C,Type=Optics,Pmom=1.000,Emom=1.000,Ene=2.386,Angle_e=38.712,Angle_h=38.706
  • 51152 10/28/00 03:04 adev End_of_Run_2138
  • 0 10/28/00 03:02 no_name no_key
  • 51150 10/28/00 02:57 adev Start_Run_2138_Tar=9foil-12C,Type=Optics,Pmom=1.025,Emom=1.025,Ene=2.386,Angle_e=38.712,Angle_h=38.706
  • 51149 10/28/00 02:57 adev End_of_Run_2137
  • 51148 10/28/00 02:39 adev Start_Run_2137_Tar=9foil-12C,Type=Optics,Pmom=1.025,Emom=1.025,Ene=2.386,Angle_e=38.712,Angle_h=38.706
  • 51147 10/28/00 02:21 R. Michaels dummy target, shows normal X distrib.
  • 51146 10/28/00 02:18 adev End_of_Run_2136
  • 51145 10/28/00 02:16 adev Start_Run_2136_Tar=dum-10cm,Type=Optics,Pmom=1.025,Emom=1.025,Ene=2.386,Angle_e=38.712,Angle_h=38.706
  • 51144 10/28/00 02:12 adev End_of_Run_2135
  • 51143 10/28/00 02:12 R. Michaels X sampling skewed by target ?
  • 51142 10/28/00 02:10 adev Start_Run_2135_Tar=9foil-12C,Type=Optics,Pmom=1.025,Emom=1.025,Ene=2.386,Angle_e=38.712,Angle_h=38.706
  • 51141 10/28/00 02:08 adev End_of_Run_2134
  • 51140 10/28/00 02:04 adev Start_Run_2134_Tar=9foil-12C,Type=Optics,Pmom=1.025,Emom=1.025,Ene=2.386,Angle_e=38.712,Angle_h=38.706
  • 51139 10/28/00 02:02 adev End_of_Run_2133
  • 51138 10/28/00 01:56 R. Michaels funny raster pattern
  • 51137 10/28/00 01:38 adev Start_Run_2133_Tar=carbon,Type=Optics,Pmom=1.025,Emom=1.025,Ene=2.386,Angle_e=38.712,Angle_h=38.706
  • 51136 10/28/00 01:37 adev End_of_Run_2132
  • 51135 10/28/00 01:36 adev Start_Run_2132_Tar=carbon,Type=Optics,Pmom=1.025,Emom=1.025,Ene=2.386,Angle_e=38.712,Angle_h=38.706
  • 51134 10/28/00 01:32 adev End_of_Run_2131
  • 51133 10/28/00 01:31 adev Start_Run_2131_Tar=carbon,Type=Cosmic,Pmom=1.025,Emom=1.025,Ene=2.386,Angle_e=38.712,Angle_h=38.706
  • 51132 10/28/00 01:29 adev End_of_Run_2130
  • 51131 10/28/00 01:29 adev Start_Run_2130_Tar=carbon,Type=Cosmic,Pmom=1.025,Emom=1.025,Ene=2.386,Angle_e=38.712,Angle_h=38.706
  • 51130 10/28/00 01:26 adev End_of_Run_2129
  • 51129 10/28/00 01:25 R. Michaels possible origin of EDT asymmetry
  • 51128 10/28/00 01:22 R. Michaels access to adjust widths
  • 51127 10/28/00 01:08 adev Start_Run_2129_Tar=carbon,Type=Cosmic,Pmom=1.025,Emom=1.025,Ene=2.386,Angle_e=38.712,Angle_h=38.706
  • 51126 10/28/00 01:06 adev End_of_Run_2128
  • 51125 10/28/00 00:51 adev Start_Run_2128_Tar=carbon,Type=Cosmic,Pmom=1.5315,Emom=1.5315,Ene=2.386,Angle_e=38.712,Angle_h=38.706
  • 51124 10/28/00 00:01 adaq Beam Time Accounting
  • Friday

  • 51123 10/27/00 23:58 Punjabi+Nand Shift Summary
  • 51122 10/27/00 23:25 Punjabi magnet settings
  • 51121 10/27/00 23:19 Punjabi elastic peak for hydrogen
  • 51120 10/27/00 22:12 Higinbotham Trigger for Electron Arms
  • 51119 10/27/00 21:41 adev End_of_Run_2127
  • 51118 10/27/00 21:28 adev Start_Run_2127_Tar=carbon,Type=Elastic,Pmom=1.5315,Emom=1.5315,Ene=2.386,Angle_e=38.712,Angle_h=38.706
  • 51117 10/27/00 21:23 adev End_of_Run_2126
  • 51116 10/27/00 21:12 K. McCormick Target auto reset
  • 51115 10/27/00 21:11 adev Start_Run_2126_Tar=dum-15cm,Type=Elastic,Pmom=1.5315,Emom=1.5315,Ene=2.386,Angle_e=38.712,Angle_h=38.706
  • 51114 10/27/00 21:02 adev End_of_Run_2125
  • 51113 10/27/00 20:53 Higinbotham Downloaded New Trigger
  • 51112 10/27/00 20:50 Nanda Chamber Gas Empty Alarm
  • 51111 10/27/00 20:30 adev Start_Run_2125_Tar=LH2-15cm,Type=Elastic,Pmom=1.5315,Emom=1.5315,Ene=2.386,Angle_e=38.712,Angle_h=38.706
  • 51110 10/27/00 20:26 Punjabi Magnet Setting
  • 51109 10/27/00 20:20 adev Start_Run_2124_Tar=LH2-15cm,Type=Elastic,Pmom=1.5315,Emom=1.5315,Ene=2.386,Angle_e=38.712,Angle_h=38.706
  • 51108 10/27/00 19:41 adev End_of_Run_2123
  • 51107 10/27/00 19:31 adev Start_Run_2123_Tar=LH2-15cm,Type=Elastic,Pmom=1.21,Emom=1.7961,Ene=2.386,Angle_e=29.487,Angle_h=46.938
  • 51106 10/27/00 19:29 adev End_of_Run_2122
  • 51105 10/27/00 19:11 adev Start_Run_2122_Tar=LH2-15cm,Type=Elastic,Pmom=1.21,Emom=1.7961,Ene=2.386,Angle_e=29.487,Angle_h=46.938
  • 51104 10/27/00 18:53 adev End_of_Run_2121
  • 51103 10/27/00 18:45 adev Start_Run_2121_Tar=dum-15cm,Type=Elastic,Pmom=1.21,Emom=1.7961,Ene=2.386,Angle_e=29.487,Angle_h=46.938
  • 51102 10/27/00 18:41 adev End_of_Run_2120
  • 51101 10/27/00 18:34 Nanda New Magnet settings
  • 51100 10/27/00 18:33 Higinbotham Downloaded New Trigger
  • 51099 10/27/00 18:32 adev Start_Run_2120_Tar=carbon,Type=Elastic,Pmom=1.21,Emom=1.7961,Ene=2.386,Angle_e=29.487,Angle_h=46.938
  • 51098 10/27/00 18:32 adev End_of_Run_2119
  • 51097 10/27/00 18:31 adev End_of_Run_2113
  • 51096 10/27/00 18:30 adev Start_Run_2119_Tar=carbon,Type=Elastic,Pmom=1.21,Emom=1.7961,Ene=2.386,Angle_e=29.487,Angle_h=46.938
  • 51095 10/27/00 18:26 adev End_of_Run_2118
  • 51094 10/27/00 18:25 adev End_of_Run_2118
  • 51093 10/27/00 18:25 adev Start_Run_2118_Tar=carbon,Type=Elastic,Pmom=1.21,Emom=1.7961,Ene=2.386,Angle_e=29.487,Angle_h=46.938
  • 51092 10/27/00 17:40 adev End_of_Run_2117
  • 51091 10/27/00 17:37 adev Start_Run_2117_Tar=carbon,Type=Elastic,Pmom=0.8559,Emom=2.0573,Ene=2.386,Angle_e=20.507,Angle_h=57.297
  • 51090 10/27/00 17:36 adev End_of_Run_2116
  • 51089 10/27/00 17:27 adev Start_Run_2116_Tar=carbon,Type=Elastic,Pmom=0.8559,Emom=2.0573,Ene=2.386,Angle_e=20.507,Angle_h=57.297
  • 51088 10/27/00 17:21 adev End_of_Run_2115
  • 51087 10/27/00 17:10 adev Start_Run_2115_Tar=dum-15cm,Type=Elastic,Pmom=0.8559,Emom=2.0573,Ene=2.386,Angle_e=20.507,Angle_h=57.297
  • 51086 10/27/00 17:05 adev End_of_Run_2114
  • 51085 10/27/00 16:48 adev Start_Run_2114_Tar=LH2-15cm,Type=Elastic,Pmom=0.8559,Emom=2.0573,Ene=2.386,Angle_e=20.507,Angle_h=57.297
  • 51084 10/27/00 16:47 adev End_of_Run_2101
  • 51083 10/27/00 16:46 adev Start_Run_2113_Tar=LH2-15cm,Type=Elastic,Pmom=0.8559,Emom=2.0573,Ene=2.386,Angle_e=20.507,Angle_h=57.297
  • 51082 10/27/00 16:45 adev End_of_Run_2112
  • 51081 10/27/00 16:32 Nanda Magnet Settings
